FEE STRUCTURE FOR SESSION (2026-2027)
| CLASS | ANNUAL CHARGES | SCHOOL EXAM CHARGES | COMPUTER FEE | MONTHLY CHARGES (ALL STUDENTS) |
|
|---|---|---|---|---|---|
| NEW STUDENTS | OLD STUDENTS | ||||
| Nry. | 5000 | 4000 | 300 | - | 930 |
| LKG | 5500 | 4300 | 300 | - | 930 |
| UKG | 5500 | 4300 | 300 | - | 930 |
| 1st | 5500 | 4300 | 300 | - | 930 |
| 2nd | 5500 | 4300 | 300 | - | 990 |
| 3rd | 5500 | 4300 | 300 | - | 990 |
| 4th | 6000 | 4800 | 300 | - | 1040 |
| 5th | 6000 | 4800 | 300 | - | 1040 |
| 6th | 6500 | 5300 | 300 | - | 1100 |
| 7th | 6500 | 5300 | 300 | - | 1100 |
| 8th | 7000 | 5800 | 300 | - | 1160 |
| 9th | 7000 | 5800 | 350 | 100 | 1280 |
| 10th | 7500 | 6300 | 450 | 100 | 1320 |
| +1 | 9500 | 8300 | 450 | 100 | 2060 |
| +2 | 9500 | 8300 | 450 | 100 | 2260 |
Relaxation:-
- 20% Relaxation (Annually & Monthly) to younger child/children is given if two/more than two real brothers and sisters are in the school.
- In 10th & +1 classes, those students who get 85 to 89% (25%), 90 to 100% (50%) relaxation is given in monthly charges for next class.
- No charge is taken from those students whose parents die during the session i.e. no monthly charges are taken from them.
- Relaxation is also being given in annual charges and monthly fees to the economically weaker students.